
Globally Recognized Curriculum!
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 SE
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH101 | Algebra & Analysis I (Mathématiques Générales) | 6 | French/English |
| 1 | CS101 | Algorithms & Data Structures I (Python) | 6 | English |
| 1 | COM101 | Communication & Study Skills (Techniques d’expression) | 5 | French |
| 1 | ENG101 | Technical English I | 5 | English |
| 1 | CS102 | Computer Architecture | 4 | French/English |
| 1 | PROJ101 | University Success & Digital Literacy | 4 | French |
| 2 | MATH102 | Probability & Statistics | 6 | English |
| 2 | CS103 | Algorithms & Data Structures II (Java) | 6 | English |
| 2 | CS104 | Database Design (SQL) | 5 | English |
| 2 | WEB101 | Web Fundamentals (HTML, CSS, JS) | 5 | English |
| 2 | CS105 | Operating Systems (Linux) | 4 | English |
| 2 | ENG102 | Technical English II | 4 | English |
YEAR 2 SE
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH201 | Discrete Mathematics | 5 | French/English |
| 1 | CS201 | Object-Oriented Programming (Advanced) | 6 | English |
| 1 | NET201 | Computer Networks | 5 | French/English |
| 1 | SE201 | Software Engineering Fundamentals | 5 | English |
| 1 | AI201 | Introduction to Artificial Intelligence | 5 | English |
| 1 | BUS201 | Entrepreneurship & Innovation | 4 | French/English |
| 2 | MATH202 | Numerical Analysis | 5 | French/English |
| 2 | DB202 | Advanced Databases (NoSQL) | 5 | English |
| 2 | WEB202 | Backend Web Development (Node.js/Django) | 5 | English |
| 2 | HCI201 | Human-Computer Interaction (UI/UX) | 4 | English |
| 2 | DS201 | Data Visualization | 5 | English |
| 2 | STAGE201 | Internship Observation (Stage d’Observation) | 6 | N/A |
YEAR 3 SE
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | SE301 | Advanced Software Architecture | 5 | English |
| 1 | WEB301 | Full-Stack Development (React + Spring Boot) | 6 | English |
| 1 | MOB301 | Mobile Development (Flutter) | 5 | English |
| 1 | CLOUD301 | Cloud Computing & DevOps | 5 | English |
| 1 | TEST301 | Software Testing & Quality Assurance | 4 | English |
| 1 | RES301 | Research Methodology | 3 | French/English |
| 2 | ENG301 | English for Software Engineers | 2 | English |
| 2 | SEC301 | Cybersecurity Principles | 4 | English |
| 2 | MGMT301 | Agile Project Management | 4 | English |
| 2 | PROJ301 | Capstone Project | 4 | English |
| 2 | STAGE301 | Professional Internship (Stage de Fin de Cycle) | 12 | N/A |
| 2 | MEM301 | Final Year Thesis & Defense (Mémoire) | 6 | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 DS
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH101 | Algèbre et Analyse I / Algebra & Analysis I | 6 | French/English |
| 1 | CS101 | Algorithmique et Structures de Données I / Algorithms & Data Structures I | 6 | English |
| 1 | COM101 | Techniques d’Expression et de Communication / Communication Skills | 5 | French |
| 1 | ENG101 | Anglais Technique I / Technical English I | 5 | English |
| 1 | CS102 | Architecture des Ordinateurs / Computer Architecture | 4 | French/English |
| 1 | PROJ101 | Projet Personnel et Professionnel / University Success | 4 | French |
| 2 | MATH102 | Probabilités et Statistiques / Probability & Statistics | 6 | English |
| 2 | CS103 | Algorithmique et Structures de Données II / Algorithms & Data Structures II | 6 | English |
| 2 | CS104 | Bases de Données / Database Design | 5 | English |
| 2 | WEB101 | Développement Web Fondamental / Web Fundamentals | 5 | English |
| 2 | CS105 | Systèmes d’Exploitation / Operating Systems | 4 | English |
| 2 | ENG102 | Anglais Technique II / Technical English II | 4 | English |
YEAR 2 DS
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH201 | Mathématiques Discrètes / Discrete Mathematics | 5 | French/English |
| 1 | DS201 | Introduction à la Science des Données / Introduction to Data Science | 6 | English |
| 1 | DS202 | Programmation Python pour la Data Science / Python for Data Science | 6 | English |
| 1 | STAT201 | Statistiques Inférentielles / Inferential Statistics | 5 | English |
| 1 | DB201 | Bases de Données Avancées / Advanced Databases | 4 | English |
| 1 | BUS201 | Entrepreneuriat et Innovation / Entrepreneurship | 4 | English |
| 2 | MATH202 | Analyse Numérique / Numerical Methods | 5 | French/English |
| 2 | DS203 | Visualisation des Données / Data Visualization | 5 | English |
| 2 | DS204 | Collecte et Nettoyage des Données / Data Collection & Cleaning | 5 | English |
| 2 | ML201 | Introduction au Machine Learning / Introduction to Machine Learning | 6 | English |
| 2 | HCI201 | Interface Homme-Machine / Human-Computer Interaction | 4 | English |
| 2 | STAGE201 | Stage d’Observation / Observation Internship | 5 | N/A |
YEAR 3 DS
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | ML301 | Apprentissage Automatique Avancé / Advanced Machine Learning | 5 | English |
| 1 | BIG301 | Technologies Big Data / Big Data Technologies | 5 | English |
| 1 | DS301 | Apprentissage Profond / Deep Learning Fundamentals | 5 | English |
| 1 | CLOUD301 | Plateformes Cloud pour la Data Science / Cloud Platforms for Data Science | 4 | English |
| 1 | STAT301 | Modélisation Statistique Avancée / Advanced Statistical Modeling | 4 | English |
| 1 | RES301 | Méthodologie de Recherche / Research Methodology | 4 | French/English |
| 1 | ENG301 | Anglais pour la Data Science / English for Data Science | 2 | English |
| 2 | DS302 | Ingénierie des Données / Data Engineering | 5 | English |
| 2 | BI301 | Intelligence d’Affaires / Business Intelligence | 4 | English |
| 2 | ETH301 | Éthique et Confidentialité des Données / Data Ethics & Privacy | 3 | French/English |
| 2 | PROJ301 | Projet de Fin d’Études / Capstone Project | 6 | English |
| 2 | STAGE301 | Stage Professionnel / Professional Internship | 8 | N/A |
| 2 | MEM301 | Mémoire et Soutenance / Final Thesis & Defense | 4 | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 AI
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH101 | Algèbre et Analyse I / Algebra & Analysis I | 6 | French/English |
| 1 | CS101 | Algorithmique et Structures de Données I / Algorithms & Data Structures I | 6 | English |
| 1 | COM101 | Techniques d’Expression et de Communication / Communication Skills | 5 | English |
| 1 | ENG101 | Anglais Technique I / Technical English I | 5 | English |
| 1 | CS102 | Architecture des Ordinateurs / Computer Architecture | 4 | French/English |
| 1 | PROJ101 | Projet Personnel et Professionnel / University Success | 4 | English |
| 2 | MATH102 | Probabilités et Statistiques / Probability & Statistics | 6 | English |
| 2 | CS103 | Algorithmique et Structures de Données II / Algorithms & Data Structures II | 6 | English |
| 2 | CS104 | Bases de Données / Database Design | 5 | English |
| 2 | WEB101 | Développement Web Fondamental / Web Fundamentals | 5 | English |
| 2 | CS105 | Systèmes d’Exploitation / Operating Systems | 4 | English |
| 2 | ENG102 | Anglais Technique II / Technical English II | 4 | English |
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | 6 | |||
| 1 | English | |||
| 1 | 5 | French | ||
| 1 | 5 | English | ||
| 1 | 4 | French/English | ||
| 1 | 4 | French | ||
| 2 | 6 | English | ||
| 2 | 6 | English | ||
| 2 | 5 | English | ||
| 2 | 5 | English | ||
| 2 | 4 | English | ||
| 2 | 4 | English |
YEAR 2 AI
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH201 | Mathématiques pour l’IA / Mathematics for AI | 6 | English |
| 1 | AI201 | Introduction à l’Intelligence Artificielle / Introduction to AI | 5 | English |
| 1 | ML201 | Fondements du Machine Learning / Machine Learning Fundamentals | 6 | English |
| 1 | STAT201 | Probabilités pour l’IA / Probability for AI | 5 | English |
| 1 | CS201 | Structures de Données Avancées / Advanced Data Structures | 4 | English |
| 1 | BUS201 | Entrepreneuriat et Innovation / Entrepreneurship | 4 | French/English |
| 2 | MATH202 | Optimisation pour l’IA / Optimization for AI | 5 | English |
| 2 | ML202 | Apprentissage Non Supervisé / Unsupervised Learning | 5 | English |
| 2 | AI202 | Systèmes Experts et Logique / Expert Systems & Logic | 4 | French/English |
| 2 | PYTHON201 | Python Avancé pour l’IA / Advanced Python for AI | 5 | English |
| 2 | HCI201 | Interface Homme-Machine / Human-Computer Interaction | 4 | English |
| 2 | STAGE201 | Stage d’Observation / Observation Internship | 7 | N/A |
YEAR 3 AI
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | DL301 | Apprentissage Profond / Deep Learning | 6 | English |
| 1 | CV301 | Vision par Ordinateur / Computer Vision | 5 | English |
| 1 | NLP301 | Traitement Automatique du Langage Naturel / Natural Language Processing | 5 | English |
| 1 | RL301 | Apprentissage par Renforcement / Reinforcement Learning | 4 | English |
| 1 | BIG301 | Big Data pour l’IA / Big Data for AI | 4 | English |
| 1 | RES301 | Méthodologie de Recherche / Research Methodology | 4 | French/English |
| 1 | ENG301 | Anglais pour l’IA / English for AI | 2 | English |
| 2 | AI302 | Systèmes de Recommandation / Recommendation Systems | 4 | English |
| 2 | AI303 | IA Générative / Generative AI | 5 | French/English |
| 2 | ETH301 | Éthique de l’IA / AI Ethics | 4 | English |
| 2 | CLOUD301 | MLOps et Déploiement / MLOps & Deployment | 4 | English |
| 2 | PROJ301 | Projet de Fin d’Études / Capstone Project | 5 | English |
| 2 | STAGE301 | Stage Professionnel / Professional Internship | 5 | N/A |
| 2 | MEM301 | Mémoire et Soutenance / Final Thesis & Defense | 3 | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 TL
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MATH101 | Mathématiques pour Managers / Mathematics for Managers | 5 | French/English |
| 1 | CS101 | Introduction à la Programmation / Introduction to Programming | 5 | English |
| 1 | COM101 | Techniques d’Expression et de Communication Avancées / Advanced Communication | 6 | French |
| 1 | ENG101 | Anglais des Affaires / Business English | 5 | English |
| 1 | ECO101 | Fondements de l’Économie Numérique / Digital Economy Fundamentals | 5 | French/English |
| 1 | PROJ101 | Projet Personnel et Professionnel / University Success | 4 | French |
| 2 | STAT102 | Statistiques pour Managers / Statistics for Managers | 5 | English |
| 2 | CS102 | Technologies Web pour Managers / Web Technologies for Managers | 5 | English |
| 2 | ACC101 | Comptabilité et Finance / Accounting & Finance Fundamentals | 6 | French/English |
| 2 | MGT101 | Principes de Management / Management Principles | 5 | French/English |
| 2 | MKT101 | Marketing Fondamental / Marketing Fundamentals | 5 | French/English |
| 2 | ENG102 | Anglais des Affaires II / Business English II | 4 | English |
YEAR 2 TL
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MGT201 | Gestion de Projet / Project Management | 5 | French/English |
| 1 | IT201 | Architecture des Systèmes d’Information / Information Systems Architecture | 5 | English |
| 1 | FIN201 | Finance pour Managers / Finance for Managers | 5 | French/English |
| 1 | MKT201 | Marketing Digital / Digital Marketing | 5 | English |
| 1 | LAW201 | Droit du Numérique / Digital Law | 5 | French |
| 1 | ENG201 | Anglais pour Leaders / English for Leaders | 5 | English |
| 2 | MGT202 | Gestion des Ressources Humaines / Human Resource Management | 5 | French/English |
| 2 | IT202 | Cybersécurité pour Managers / Cybersecurity for Managers | 4 | English |
| 2 | MGT203 | Gestion des Opérations / Operations Management | 5 | French/English |
| 2 | ENT201 | Innovation et Entrepreneuriat / Innovation & Entrepreneurship | 5 | French/English |
| 2 | ETH201 | Éthique des Affaires et RSE / Business Ethics & CSR | 4 | French/English |
| 2 | STAGE201 | Stage d’Observation / Observation Internship | 7 | N/G |
YEAR 3 TL
| Semester | Course Code | Course Title | Credit (ECTS) | Language |
| 1 | MGT301 | Leadership et Gestion d’Équipe / Leadership & Team Management | 5 | French/English |
| 1 | PROD301 | Gestion de Produit / Product Management | 5 | English |
| 1 | AGILE301 | Méthodes Agiles / Agile Methodologies | 5 | English |
| 1 | STR301 | Stratégie d’Entreprise / Business Strategy | 5 | French/English |
| 1 | DATA301 | Prise de Décision Basée sur les Données / Data-Driven Decision Making | 4 | English |
| 1 | RES301 | Méthodologie de Recherche / Research Methodology | 4 | French/English |
| 1 | ENG301 | Anglais pour Cadres / Executive English | 2 | English |
| 2 | MGT302 | Gouvernance des Systèmes d’Information / IT Governance | 4 | French/English |
| 2 | FIN302 | Finance d’Entreprise / Corporate Finance | 4 | French/English |
| 2 | MGT303 | Négociation et Gestion des Conflits / Negotiation & Conflict Management | 4 | French/English |
| 2 | ENT302 | Création et Gestion de Startup / Startup Creation & Management | 4 | English |
| 2 | PROJ301 | Projet de Conseil / Consulting Capstone Project | 5 | English |
| 2 | STAGE301 | Stage Professionnel / Professional Internship | 6 | N/A |
| 2 | MEM301 | Mémoire et Soutenance / Final Thesis & Defense | 3 | French/English |