
Globally Recognized Curriculum!
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 SE
| Course Code | Course Title |
| MATH101 | Algebra & Analysis I (Mathématiques Générales) |
| CS101 | Algorithms & Data Structures I (Python) |
| COM101 | Communication & Study Skills (Techniques) |
| ENG101 | Technical English I |
| CS102 | Computer Architecture |
| PROJ101 | University Success & Digital Literacy |
| MATH102 | Probability & Statistics |
| CS103 | Algorithms & Data Structures II (Java) |
| CS104 | Database Design (SQL) |
| WEB101 | Web Fundamentals (HTML, CSS, JS) |
| CS105 | Operating Systems (Linux) |
| ENG102 | Technical English II |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH101 | CS101 | COM101 | ENG101 | CS102 | PROJ101 | MATH102 | CS103 | CS104 | WEB101 | CS105 | ENG102 |
| Credit (ECT) | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 |
| Language | French/English | English | French | English | French/English | French | English | English | English | English | English | English |
YEAR 2 SE
| Course Code | Course Title |
| MATH201 | Algebra & Analysis I (Mathématiques Générales) |
| CS201 | Algorithms & Data Structures I (Python) |
| NET201 | Communication & Study Skills (Techniques) |
| SE201 | Technical English I |
| AI201 | Computer Architecture |
| BUS201 | University Success & Digital Literacy |
| MATH202 | Probability & Statistics |
| DB202 | Algorithms & Data Structures II (Java) |
| WEB202 | Database Design (SQL) |
| HCI201 | Web Fundamentals (HTML, CSS, JS) |
| DS201 | Operating Systems (Linux) |
| STAGE201 | Technical English II |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH201 | CS201 | NET201 | SE201 | AI201 | BUS201 | MATH202 | DB202 | WEB202 | HCI201 | DS201 | STAGE201 |
| Credit (ECT) | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 |
| Language | French/English | English | French/English | English | English | French/English | French/English | English | English | English | English | N/A |
YEAR 3 SE
| Course Code | Course Title |
| SE301 | Advanced Software Architecture |
| WEB301 | Full-Stack Development (React + Spring Boot) |
| MOB301 | Mobile Development (Flutter) |
| CLOUD301 | Cloud Computing & DevOps |
| TEST301 | Software Testing & Quality Assurance |
| RES301 | Research Methodology |
| ENG301 | English for Software Engineers |
| SEC301 | Cybersecurity Principles |
| MGMT301 | Agile Project Management |
| PROJ301 | Capstone Project |
| STAGE301 | Professional Internship (Stage de Fin de Cycle) |
| MEM301 | Final Year Thesis & Defense (Mémoire) |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | SE301 | WEB301 | MOB301 | CLOUD301 | TEST301 | RES301 | ENG301 | SEC301 | MGMT301 | PROJ301 | STAGE301 | MEM301 |
| Credit (ECT) | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 12 | 6 |
| Language | English | English | English | English | English | French/English | English | English | English | English | N/A | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 DS
| Course Code | Course Title |
| MATH101 | Algèbre et Analyse I / Algebra & Analysis I |
| CS101 | Algorithmique et Structures de Données I / Algorithms & Data Structures I |
| COM101 | Techniques d’Expression et de Communication / Communication Skills |
| ENG101 | Anglais Technique I / Technical English I |
| CS102 | Architecture des Ordinateurs / Computer Architecture |
| PROJ101 | Projet Personnel et Professionnel / University Success |
| MATH102 | Probabilités et Statistiques / Probability & Statistics |
| CS103 | Algorithmique et Structures de Données II / Algorithms & Data Structures II |
| CS104 | Bases de Données / Database Design |
| WEB101 | Développement Web Fondamental / Web Fundamentals |
| CS105 | Systèmes d’Exploitation / Operating Systems |
| ENG102 | Anglais Technique II / Technical English II |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH101 | CS101 | COM101 | ENG101 | CS102 | PROJ101 | MATH102 | CS103 | CS104 | WEB101 | CS105 | ENG102 |
| Credit (ECT) | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 |
| Language | French/English | English | French | English | French/English | French | English | English | English | English | English | English |
YEAR 2 DS
| Course Code | Course Title |
| MATH101 | Mathématiques Discrètes / Discrete Mathematics |
| DS201 | Introduction à la Science des Données / Introduction to Data Science |
| DS202 | Programmation Python pour la Data Science / Python for Data Science |
| STAT201 | Statistiques Inférentielles / Inferential Statistics |
| DB201 | Bases de Données Avancées / Advanced Databases |
| BUS201 | Entrepreneuriat et Innovation / Entrepreneurship |
| MATH202 | Analyse Numérique / Numerical Methods |
| DS203 | Visualisation des Données / Data Visualization |
| DS204 | Collecte et Nettoyage des Données / Data Collection & Cleaning |
| ML201 | Introduction au Machine Learning / Introduction to Machine Learning |
| HCI201 | Interface Homme-Machine / Human-Computer Interaction |
| STAGE201 | Stage d’Observation / Observation Internship |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH201 | DS201 | DS202 | STAT201 | DB201 | BUS201 | MATH202 | DS203 | DS204 | ML201 | HCI201 | STAGE201 |
| Credit (ECT) | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 |
| Language | French/English | English | English | English | English | English | French/English | English | English | English | English | N/A |
YEAR 3 DS
| Course Code | Course Title |
| ML301 | Apprentissage Automatique Avancé / Advanced Machine Learning |
| BIG301 | Technologies Big Data / Big Data Technologies |
| DS301 | Apprentissage Profond / Deep Learning Fundamentals |
| CLOUD301 | Plateformes Cloud pour la Data Science / Cloud Platforms for Data Science |
| STAT301 | Modélisation Statistique Avancée / Advanced Statistical Modeling |
| RES301 | Méthodologie de Recherche / Research Methodology |
| ENG301 | Anglais pour la Data Science / English for Data Science |
| DS302 | Ingénierie des Données / Data Engineering |
| BI301 | Intelligence d’Affaires / Business Intelligence |
| ETH301 | Éthique et Confidentialité des Données / Data Ethics & Privacy |
| PROJ301 | Projet de Fin d’Études / Capstone Project |
| STAGE301 | Stage Professionnel / Professional Internship |
| MEM301 | Mémoire et Soutenance / Final Thesis & Defense |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | ML301 | BIG301 | DS301 | CLOUD301 | STAT301 | RES301 | ENG301 | DS302 | BI301 | ETH301 | PROJ301 | STAGE301 | MEM301 |
| Credit (ECT) | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 6 | 8 | 4 |
| Language | English | English | English | English | English | French/English | English | English | English | French/English | English | N/A | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 AI
| Course Code | Course Title |
| MATH101 | Algèbre et Analyse I / Algebra & Analysis I |
| CS101 | Algorithmique et Structures de Données I / Algorithms & Data Structures I |
| COM101 | Techniques d’Expression et de Communication / Communication Skills |
| ENG101 | Anglais Technique I / Technical English I |
| CS102 | Architecture des Ordinateurs / Computer Architecture |
| PROJ101 | Projet Personnel et Professionnel / University Success |
| MATH102 | Probabilités et Statistiques / Probability & Statistics |
| CS103 | Algorithmique et Structures de Données II / Algorithms & Data Structures II |
| CS104 | Bases de Données / Database Design |
| WEB101 | Développement Web Fondamental / Web Fundamentals |
| CS105 | Systèmes d’Exploitation / Operating Systems |
| ENG102 | Anglais Technique II / Technical English II |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH101 | CS101 | COM101 | ENG101 | CS102 | PROJ101 | MATH102 | CS103 | CS104 | WEB101 | CS105 | ENG102 |
| Credit (ECT) | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 |
| Language | French/English | English | French | English | French/English | French | English | English | English | English | English | English |
YEAR 2 AI
| Course Code | Course Title |
| MATH201 | Mathématiques pour l’IA / Mathematics for AI |
| AI201 | Introduction à l’Intelligence Artificielle / Introduction to AI |
| ML201 | Fondements du Machine Learning / Machine Learning Fundamentals |
| STAT201 | Probabilités pour l’IA / Probability for AI |
| CS201 | Structures de Données Avancées / Advanced Data Structures |
| BUS201 | Entrepreneuriat et Innovation / Entrepreneurship |
| MATH202 | Optimisation pour l’IA / Optimization for AI |
| ML202 | Apprentissage Non Supervisé / Unsupervised Learning |
| AI202 | Systèmes Experts et Logique / Expert Systems & Logic |
| PYTHON201 | Python Avancé pour l’IA / Advanced Python for AI |
| HCI201 | Interface Homme-Machine / Human-Computer Interaction |
| STAGE201 | Stage d’Observation / Observation Internship |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH201 | AI201 | ML201 | STAT201 | CS201 | BUS201 | MATH202 | ML202 | AI202 | PYTHON201 | HCI201 | STAGE201 |
| Credit (ECT) | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 7 |
| Language | English | English | English | English | English | French/English | English | English | French/English | English | English | N/A |
YEAR 3 AI
| Course Code | Course Title |
| DL301 | Apprentissage Profond / Deep Learning |
| CV301 | Vision par Ordinateur / Computer Vision |
| NLP301 | Traitement Automatique du Langage Naturel / Natural Language Processing |
| RL301 | Apprentissage par Renforcement / Reinforcement Learning |
| BIG301 | Big Data pour l’IA / Big Data for AI |
| RES301 | Méthodologie de Recherche / Research Methodology |
| ENG301 | Anglais pour l’IA / English for AI |
| AI302 | Systèmes de Recommandation / Recommendation Systems |
| AI303 | IA Générative / Generative AI |
| ETH301 | Éthique de l’IA / AI Ethics |
| CLOUD301 | MLOps et Déploiement / MLOps & Deployment |
| PROJ301 | Projet de Fin d’Études / Capstone Project |
| STAGE301 | Stage Professionnel / Professional Internship |
| MEM301 | Mémoire et Soutenance / Final Thesis & Defense |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | DL301 | CV301 | NLP301 | RL301 | BIG301 | RES301 | ENG301 | AI302 | AI303 | ETH301 | CLOUD301 | PROJ301 | STAGE301 | MEM301 |
| Credit (ECT) | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 3 |
| Language | English | English | English | English | English | French/English | English | English | French/English | English | English | English | N/A | French/English |
Degree Awarded: Licence Professionnelle en Génie Logiciel (Professional Bachelor’s in Software Engineering)
Credits: 180 ECTS
Language: English (Technical Courses) / French (Communication)
Duration: 3 Years (6 Semesters)
Program Overview:
Develop the skills to design, build, and maintain complex software systems. This program combines rigorous computer science theory with hands-on practice using modern development frameworks.
Key Subjects:
- Full-Stack Development (React, Node.js, Spring Boot, Django)
- Mobile Application Development (Flutter, React Native)
- Cloud Computing & DevOps (AWS, Docker, Kubernetes, CI/CD)
- Software Architecture & Design Patterns
- Software Testing & Quality Assurance
- Agile Project Management (Scrum)
Career Paths:
Software Engineer | Full-Stack Developer | Mobile Developer | DevOps Engineer | Technical Lead
Industry Certifications Embedded:
- AWS Certified Cloud Practitioner
- Meta Front-End Developer Professional Certificate
YEAR 1 TL
| Course Code | Course Title |
| MATH101 | Mathématiques pour Managers / Mathematics for Managers |
| CS101 | Introduction à la Programmation / Introduction to Programming |
| COM101 | Techniques d’Expression et de Communication Avancées / Advanced Communication |
| ENG101 | Anglais des Affaires / Business English |
| ECO101 | Fondements de l’Économie Numérique / Digital Economy Fundamentals |
| PROJ101 | Projet Personnel et Professionnel / University Success |
| STAT102 | Statistiques pour Managers / Statistics for Managers |
| CS102 | Technologies Web pour Managers / Web Technologies for Managers |
| ACC101 | Comptabilité et Finance / Accounting & Finance Fundamentals |
| MGT101 | Principes de Management / Management Principles |
| MKT101 | Marketing Fondamental / Marketing Fundamentals |
| ENG102 | Anglais des Affaires II / Business English II |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MATH101 | CS101 | COM101 | ENG101 | ECO101 | PROJ101 | STAT102 | CS102 | ACC101 | MGT101 | MKT101 | ENG102 |
| Credit (ECT) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 |
| Language | French/English | English | French | English | French/English | French | English | English | French/English | French/English | French/English | English |
YEAR 2 TL
| Course Code | Course Title |
| MGT201 | Gestion de Projet / Project Management |
| IT201 | Architecture des Systèmes d’Information / Information Systems Architecture |
| FIN201 | Finance pour Managers / Finance for Managers |
| MKT201 | Marketing Digital / Digital Marketing |
| LAW201 | Droit du Numérique / Digital Law |
| ENG201 | Anglais pour Leaders / English for Leaders |
| MGT202 | Cybersécurité pour Managers / Cybersecurity for Managers |
| IT202 | Cybersécurité pour Managers / Cybersecurity for Managers |
| MGT203 | Gestion des Opérations / Operations Management |
| ENT201 | Innovation et Entrepreneuriat / Innovation & Entrepreneurship |
| ETH201 | Éthique des Affaires et RSE / Business Ethics & CSR |
| STAGE201 | Stage d’Observation / Observation Internship |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MGT201 | IT201 | FIN201 | MKT201 | LAW201 | ENG201 | MGT202 | IT202 | MGT203 | ENT201 | ETH201 | STAGE201 |
| Credit (ECT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 7 |
| Language | French/English | English | French/English | English | French | English | French/English | English | French/English | French/English | French/English | N/A |
YEAR 3 TL
| Course Code | Course Title |
| MGT301 | Leadership et Gestion d’Équipe / Leadership & Team Management |
| PROD301 | Gestion de Produit / Product Management |
| AGILE301 | Méthodes Agiles / Agile Methodologies |
| STR301 | Stratégie d’Entreprise / Business Strategy |
| DATA301 | Prise de Décision Basée sur les Données / Data-Driven Decision Making |
| RES301 | Méthodologie de Recherche / Research Methodology |
| ENG301 | Anglais pour Cadres / Executive English |
| MGT302 | Gouvernance des Systèmes d’Information / IT Governance |
| FIN302 | Finance d’Entreprise / Corporate Finance |
| MGT303 | Négociation et Gestion des Conflits / Negotiation & Conflict Management |
| ENT302 | Création et Gestion de Startup / Startup Creation & Management |
| PROJ301 | Projet de Conseil / Consulting Capstone Project |
| STAGE301 | Stage Professionnel / Professional Internship |
| MEM301 | Mémoire et Soutenance / Final Thesis & Defense |
| Semester | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Course code | MGT301 | PROD301 | AGILE301 | STR301 | DATA301 | RES301 | ENG301 | MGT302 | FIN302 | MGT303 | ENT302 | PROJ301 | STAGE301 | MEM301 |
| Credit (ECT) | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 3 |
| Language | French/English | English | English | French/English | English | French/English | English | French/English | French/English | French/English | English | English | N/A | French/English |